Willow Bend at Barefoot Resort Market Report

or Create your own market report

Recently Sold Condos in Willow Bend at Barefoot Resort

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6253 Catalina Dr. Unit UNIT 1225 3 2 1,328 $329,900 $248 9 days
6253 Catalina Dr. Unit 921 2 2 959 $299,000 $311 16 days
6253 Catalina Dr. Unit 1431 3 2 1,298 $325,000 $250 39 days
6253 Catalina Dr. Unit 1032 2 2 1,001 $250,000 $249 77 days
6253 Catalina Dr. Unit 413 2 2 1,049 $259,000 $246 81 days
6253 Catalina Dr. Unit 312 2 2 1,057 $265,000 $250 119 days
Average: 2.3 2.0 1,115 $287,983 $259 57 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6253 Catalina Dr. Unit 1511 3 2 1,332 $339,900 $255 16 days
6253 Catalina Dr. Unit 1423 2 2 1,050 $269,500 $256 44 days
6253 Catalina Dr. Unit 321 3 2 1,328 $310,000 $233 98 days
Average: 2.7 2.0 1,236 $306,466 $248 53 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6253 Catalina Dr. Unit 1131 3 2 1,328 $299,999 $295,000 $222 33 days 11/8/23
6253 Catalina Dr. Unit 123 2 2 1,050 $264,000 $260,000 $247 65 days 10/31/23
6253 Catalina Dr. Unit 132 2 2 1,049 $250,000 $250,000 $238 0 days 10/24/23
6253 Catalina Dr. Unit 521 2 2 1,049 $265,000 $258,000 $245 40 days 10/17/23
6253 Catalina Dr. Unit 111 2 2 1,049 $275,000 $272,500 $259 0 days 10/10/23
6253 Catalina Dr. Unit 1833 2 2 1,072 $239,900 $232,000 $216 80 days 10/9/23
6253 Catalina Dr. Unit 1633 2 2 1,050 $254,900 $245,000 $233 118 days 10/5/23
6253 Catalina Dr. Unit 732 2 2 1,072 $229,900 $223,000 $208 79 days 9/7/23
6253 Catalina Dr. Unit 131 2 2 1,000 $274,999 $270,000 $270 48 days 8/10/23
6253 Catalina Dr. Unit 1715 3 2 1,351 $329,900 $330,000 $244 49 days 8/2/23
6253 Catalina Dr. Unit 814 2 2 1,049 $267,900 $267,900 $255 40 days 6/28/23
6253 Catalina Dr. Unit 1231 3 2 1,328 $318,000 $320,000 $240 66 days 6/22/23
6253 Catalina Dr. Unit 1113 2 2 1,050 $249,500 $249,500 $237 55 days 6/21/23
6253 Catalina Dr. Unit 834 2 2 1,049 $232,500 $232,500 $221 66 days 6/15/23
6253 Catalina Dr. Unit 1332 2 2 1,050 $239,000 $239,000 $227 386 days 6/15/23
Average: 2.2 2.0 1,106 $266,033 $262,960 $237 74 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2023 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.