River Crossing Condos Market Report

or Create your own market report

Recently Sold Condos in River Crossing at Barefoot Resort

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5825 Catalina Dr. Unit 121 3 2 1,298 $314,900 $242 27 days
5825 Catalina Dr. Unit 223 2 2 1,050 $219,900 $209 32 days
5825 Catalina Dr. Unit 134 2 2 1,050 $225,000 $214 37 days
5825 Catalina Dr. Unit 1113 2 2 1,050 $259,000 $246 65 days
5825 Catalina Dr. Unit 1124 2 2 1,050 $267,500 $254 68 days
5825 Catalina Dr. Unit 522 2 2 1,050 $219,900 $209 80 days
5825 Catalina Dr. Unit 523 2 2 1,050 $234,900 $223 126 days
Average: 2.1 2.0 1,085 $248,728 $228 62 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5825 Catalina Dr. Unit 322 2 2 1,050 $227,900 $222,000 $211 25 days 8/31/26
5825 Catalina Dr. Unit 221 3 2 1,298 $315,221 $310,000 $238 270 days 8/10/26
5825 Catalina Dr. Unit 723 2 2 1,050 $242,000 $236,000 $224 130 days 6/22/26
5825 Catalina Dr. Unit 1033 2 2 1,050 $225,000 $235,000 $223 312 days 6/15/26
5825 Catalina Dr. Unit 634 2 2 1,050 $199,900 $197,000 $187 73 days 5/21/26
5825 Catalina Dr. Unit 712 2 2 1,050 $275,000 $275,000 $261 44 days 5/14/26
Average: 2.2 2.0 1,091 $247,503 $245,833 $224 142 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.