Residential North Myrtle Beach Market Report

or Create your own market report

Recently Sold Homes in North Myrtle Beach

View the most up-to-date data from the Coastal Carolina Multiple Listing Service below.  You can view a snapshot of the most recent North Myrtle Beach homes available for sale, under contract homes and at the bottom of the page you can see the most current homes sold by address.  

If you’re thinking of putting your house on the market, don’t wait. A seller will always negotiate the best deal when demand is high and supply is low.  Use the home estimate tool (also found at the bottom of the page) if you are curious about what your North Myrtle Beach, SC home could sell for in today's hot market.

If you'd like to receive a monthly market activity report for your neighborhood use the tool above to sign up or click here: Create Your Own Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
198 Palmetto Harbour Dr. 5 3 2,063 $799,000 $387 0 days
2204 Via Palma Dr. 4 4 3,424 $949,900 $277 0 days
2224 Via Palma Dr. 4 4 3,424 $949,900 $277 0 days
2401 Via Palma Dr. 4 4 2,819 $849,900 $301 0 days
2115 Mirabel Ct. 3 4 2,600 $899,900 $346 0 days
613 23rd Ave. N 3 2 1,548 $975,000 $629 0 days
1310 Battery Park Dr. 3 4 3,034 $749,900 $247 1 day
1312 Battery Park Dr. 3 4 2,856 $749,900 $262 1 day
1207 Salt Windy Way 3 4 3,116 $749,900 $240 1 day
1059 Graybill Lane 5 3 2,150 $749,000 $348 2 days
2401 Duffy St. 5 5 3,120 $999,900 $320 2 days
1103 Salt Windy Way 3 4 2,879 $749,900 $260 2 days
820 9th Ave. S 3 2 1,482 $520,000 $350 2 days
301 11th Ave. N 3 3 3,639 $1,194,700 $328 2 days
1602 James Island Ave. 4 4 3,219 $769,900 $239 2 days
1604 James Island Ave. 4 4 2,822 $749,900 $265 2 days
2410 Douglas St. 4 3 1,780 $499,000 $280 4 days
302 14th Ave 4 3 2,032 $799,900 $393 4 days
1730 Lake Egret Dr. 3 3 2,211 $734,500 $332 7 days
4725 Surf St. 4 4 2,714 $1,345,000 $495 7 days
Average: 4.2 3.6 2,493 $933,253 $375 82 days
Viewing 1 - 20 of 150
Viewing 1 - 20 of 150
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1306 Beautyberry Way 4 5 3,536 $840,690 $237 2 days
1305 Beautyberry Way 2 2 1,858 $572,490 $308 2 days
1668 Littleleaf Loop 2 3 2,371 $596,440 $251 2 days
900 20th Ave. N 4 3 2,210 $569,900 $257 7 days
1107 Coral Sand Dr. 3 2 1,347 $420,000 $311 16 days
1425 Littleleaf Loop 2 2 1,345 $414,215 $307 17 days
1042 Graybill Lane 4 3 2,150 $599,500 $278 24 days
200 33rd Ave. N 6 7 3,135 $1,525,000 $486 24 days
508 2nd Ave. S 3 3 1,725 $625,000 $362 27 days
1741 24th Ave. N 3 2 1,508 $580,000 $384 28 days
2021 Ye Old Kings Highway 4 3 1,618 $720,000 $444 29 days
412 5th Ave. S 3 4 2,012 $949,499 $471 29 days
2402 N Ocean Blvd. 4 5 1,568 $1,300,000 $829 33 days
2416 Point Marsh Ln. 5 4 2,544 $680,000 $267 33 days
1105 Tanglewood Cove 3 3 1,656 $309,000 $186 36 days
213 N 34th Ave. N 4 3 1,500 $800,000 $533 38 days
333 54th Ave. N 8 4 2,284 $775,000 $339 39 days
705 25th Ave. S 3 2 1,725 $499,900 $289 41 days
1442 Fox Hollow Way 3 2 2,010 $529,500 $263 44 days
1923 N Ocean Blvd. 4 3 1,753 $950,000 $541 49 days
Average: 3.9 3.2 2,206 $752,978 $338 162 days
Viewing 1 - 20 of 75
Viewing 1 - 20 of 75
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2407 Duffy St. 4 3 1,727 $719,900 $700,000 $405 96 days 12/8/23
1323 Hunters Rest Dr. 4 4 2,979 $699,900 $682,500 $229 192 days 12/8/23
820 9th Ave. S 2 2 899 $415,000 $396,500 $441 101 days 12/7/23
1108 James Island Ave. 4 4 3,941 $897,000 $872,000 $221 66 days 12/5/23
411 35th Ave. N 4 2 1,334 $729,500 $729,500 $546 26 days 12/4/23
407 25th Ave. N 3 2 960 $525,000 $498,000 $518 86 days 12/4/23
209 56th Ave. N 6 4 2,410 $649,900 $620,000 $257 42 days 12/1/23
318 55th Ave. N 4 3 1,912 $825,000 $682,000 $356 64 days 11/30/23
2104 Havens Dr. 4 3 1,700 $699,000 $685,000 $402 76 days 11/30/23
1438 Littleleaf Loop 2 2 1,581 $483,360 $483,360 $305 22 days 11/28/23
700 25th Ave. S 3 3 2,210 $699,900 $680,000 $307 41 days 11/28/23
2216 Oak Creek Ct. 2 2 1,118 $399,900 $390,000 $348 61 days 11/28/23
805 South Hillside Dr. 4 4 3,004 $899,900 $903,750 $300 175 days 11/28/23
907 Inlet View Dr. 3 3 2,451 $599,900 $610,000 $248 124 days 11/27/23
1038 Graybill Lane 5 3 2,454 $676,284 $676,284 $275 350 days 11/27/23
4513 Poinsett St. 3 2 1,344 $319,900 $319,900 $238 98 days 11/22/23
5802 Swift St. 3 2 1,600 $399,000 $402,000 $251 1 day 11/21/23
914 Morrall Dr. 3 3 2,918 $778,500 $727,000 $249 85 days 11/21/23
1206 Coneflower Way 3 2 1,711 $464,665 $464,665 $271 15 days 11/20/23
1607-I Havens Dr. 3 2 1,276 $289,000 $360,000 $282 61 days 11/20/23
Average: 3.5 2.8 2,044 $679,161 $655,416 $329 106 days
Viewing 1 - 20 of 148
Viewing 1 - 20 of 148

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2023 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.