The Havens at Barefoot Resort Condos Sold

or Create your own market report

Recently Sold Condos in The Havens at Barefoot Resort

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6203 Catalina Dr. Unit 614 2 2 1,050 $295,900 $281 4 days
6203 Catalina Dr. Unit 827 2 2 1,271 $354,999 $279 9 days
6203 Catalina Dr. Unit 715 3 2 1,665 $394,000 $236 14 days
6203 Catalina Dr. Unit 114 3 4 1,803 $415,000 $230 46 days
6203 Catalina Dr. Unit 1432 2 2 1,050 $264,000 $251 56 days
6203 Catalina Dr. Unit 1622 2 2 1,050 $267,777 $255 82 days
Average: 2.3 2.3 1,314 $331,946 $255 36 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6203 Catalina Dr. Unit 915 3 2 1,565 $395,000 $252 35 days
6203 Catalina Dr. Unit 823 2 2 1,464 $310,000 $211 35 days
6203 Catalina Dr. Unit 331 3 3 2,150 $387,000 $180 65 days
6203 Catalina Dr. Unit 927 2 2 1,350 $359,900 $266 106 days
Average: 2.5 2.2 1,632 $362,975 $227 61 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6203 Catalina Dr. Unit 614 2 2 1,050 $250,000 $245,000 $233 32 days 10/23/23
6203 Catalina Dr. Unit 1222 2 2 1,050 $269,900 $265,000 $252 45 days 10/19/23
6203 Catalina Dr. Unit 327 2 2 1,301 $340,000 $332,500 $255 40 days 9/6/23
6203 Catalina Dr. Unit 1024 2 2 1,050 $259,000 $261,500 $249 31 days 8/31/23
6203 Catalina Dr. Unit 1034 2 2 1,050 $269,999 $269,999 $257 26 days 8/29/23
6203 Catalina Dr. Unit 723 2 2 1,464 $351,500 $347,000 $237 27 days 8/23/23
6203 Catalina Dr. Unit 332 3 2 1,565 $374,900 $374,900 $239 39 days 8/14/23
6203 Catalina Dr. Unit 1624 2 2 1,050 $279,900 $273,000 $260 48 days 8/9/23
6203 Catalina Dr. Unit 1014 2 2 1,050 $265,000 $260,000 $247 30 days 6/30/23
6203 Catalina Dr. Unit 423 2 2 1,051 $259,000 $250,000 $237 35 days 6/29/23
6203 Catalina Dr. Unit 724 2 2 1,464 $324,900 $320,000 $218 126 days 6/29/23
6203 Catalina Dr. Unit 1231 3 2 1,298 $325,000 $315,000 $242 197 days 6/16/23
6203 Catalina Dr. Unit 822 3 2 1,551 $399,999 $380,000 $245 203 days 6/14/23
Average: 2.2 2.0 1,230 $305,315 $299,530 $244 67 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2023 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.