Market Report for Barefoot Resort in North Myrtle Beach

or Create your own market report

Recent Market Activity in Barefoot Resort

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2241 Waterview Dr. Unit 337 2 2 1,343 $324,900 $241 3 days
2205 Sea Dune Dr. 2 2 1,122 $372,500 $331 3 days
5650 Barefoot Resort Bridge Rd. Unit 232 2 2 1,565 $359,900 $229 4 days
2412 Tidewatch Way 3 2 2,568 $589,000 $229 5 days
5750 Oyster Catcher Dr. Unit 831 2 2 1,050 $234,900 $223 5 days
6244 Catalina Dr. Unit 1513 2 2 1,985 $384,000 $193 5 days
2151 Bridge View Ct. Unit 2-605 3 3 2,275 $434,900 $191 7 days
5407 Pheasant Dr. 5 5 3,127 $874,900 $279 10 days
6253 Catalina Dr. Unit 924 2 2 1,050 $224,900 $214 12 days
6253 Catalina Dr. Unit 922 2 2 1,049 $249,000 $237 12 days
6203 Catalina Dr. Unit 1512 2 2 1,050 $249,900 $238 14 days
2151 Bridgeview Ct. Unit 3-102 2 2 1,601 $369,000 $230 15 days
6253 Catalina Dr. Unit 611 2 2 1,050 $249,900 $238 15 days
2151 Bridge View Ct. Unit 1-103 3 3 1,973 $459,900 $233 18 days
6203 Catalina Dr. Unit 1211 3 2 1,311 $349,900 $266 19 days
Average: 2.7 2.5 1,627 $395,582 $238 102 days
Viewing 1 - 15 of 132
Viewing 1 - 15 of 132
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5007 White Iris Dr. 3 2 1,869 $599,900 $320 140 days
Average: 3.0 2.0 1,869 $599,900 $320 140 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2151 Bridgeview Ct. Unit 1-903 3 3 1,775 $419,999 $405,000 $228 329 days 7/24/26
6095 Catalina Dr. Unit 2016 3 3 1,803 $457,900 $431,000 $239 34 days 7/23/26
6253 Catalina Dr. Unit 313 2 2 1,057 $230,000 $215,000 $203 78 days 7/21/26
5801 Oyster Catcher Dr. Unit 1024 2 2 1,050 $242,500 $240,000 $228 103 days 7/17/26
2241 Waterview Dr. Unit 124 2 2 1,464 $295,000 $285,000 $194 176 days 7/17/26
5750 Oyster Catcher Dr. Unit 521 2 2 1,050 $229,000 $220,000 $209 66 days 7/16/26
6203 Catalina Dr. Unit 1631 3 2 1,298 $318,900 $313,900 $241 20 days 7/15/26
4500 Grovecrest Circle 4 3 2,254 $600,000 $610,000 $270 57 days 7/14/26
5103 Weatherwood Dr. 4 3 2,407 $557,750 $540,000 $224 46 days 7/13/26
4602 Grovecrest Circle 4 4 3,305 $740,000 $725,000 $219 67 days 7/13/26
2180 Waterview Dr. Unit 614 3 2 1,637 $317,000 $320,000 $195 54 days 7/8/26
2151 Bridge View Ct. Unit 1-602 2 2 1,601 $355,000 $345,000 $215 102 days 7/8/26
2180 Waterview Dr. Unit 637 3 3 2,104 $415,000 $395,000 $187 295 days 7/8/26
2450 Marsh Glen Dr. Unit 414 4 3 2,155 $565,000 $556,200 $258 25 days 7/7/26
2312 Bentbill Circle 4 4 3,727 $1,499,000 $1,400,000 $375 31 days 6/29/26
Average: 2.8 2.6 1,680 $428,576 $412,604 $234 120 days
Viewing 1 - 15 of 120
Viewing 1 - 15 of 120

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.