Market Report for Barefoot Resort in North Myrtle Beach

or Create your own market report

Recent Market Activity in Barefoot Resort

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5117 White Iris Dr. 2 2 1,746 $549,000 $314 0 days
4902 Greenhaven Dr. 3 2 2,019 $524,900 $259 0 days
5751 Oyster Catcher Dr. Unit 231 2 2 1,050 $250,000 $238 1 day
4801 Harbor Pointe Dr. Unit 408 3 3 1,830 $475,000 $259 2 days
6253 Catalina Dr. Unit 732 2 2 1,072 $239,900 $223 3 days
2151 Bridge View Dr. Unit 1-904 4 4 2,322 $679,000 $292 9 days
6253 Catalina Dr. Unit 1134 2 2 1,000 $247,000 $247 15 days
5003 Wax Myrtle Ct. 3 2 1,742 $474,900 $272 16 days
2241 Waterview Dr. Unit 337 2 2 1,343 $324,900 $241 17 days
2151 Bridge View Ct. Unit #1-104 4 4 2,322 $458,400 $197 19 days
2151 Bridge View Ct. Unit 11104 4 4 2,322 $499,900 $215 23 days
5414 Via Verde Dr. 3 2 2,520 $779,000 $309 23 days
6203 Catalina Dr. Unit 831 3 3 2,150 $419,999 $195 23 days
Parcel 1-B Windy Hill Rd. N/A N/A N/A $7,500 Unknown 24 days
4200 Audubon Circle 4 4 6,220 $4,199,900 $675 24 days
Average: 3.0 2.5 1,890 $506,937 $252 65 days
Viewing 1 - 15 of 60
Viewing 1 - 15 of 60
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6203 Catalina Dr. Unit 1914 3 3 1,588 $425,000 $267 3 days
2151 Bridge View Ct. Unit 3-202 2 2 1,601 $364,900 $227 11 days
6253 Catalina Dr. Unit 821 2 2 1,050 $254,900 $242 12 days
2151 Bridge View Ct. Unit 1-1002 2 2 1,601 $359,999 $224 15 days
5139 Double Eagle Way Unit Unit 17 4 3 2,102 $465,940 $221 25 days
5143 Double Eagle Way Unit Unit 19 4 3 2,102 $451,665 $214 25 days
5141 Double Eagle Way Unit Unit 18 4 3 2,102 $461,915 $219 25 days
2203 Pin Seeker Ct. Unit Unit 29 4 3 2,102 $435,000 $206 28 days
2180 Waterview Dr. Unit 738 3 2 1,937 $372,500 $192 30 days
2151 Bridge View Ct. Unit 3-702 2 2 1,601 $419,500 $262 37 days
6015 Catalina Dr. Unit 632 2 2 1,050 $269,000 $256 37 days
2180 Waterview Dr. Unit 544 2 2 1,403 $425,000 $302 38 days
5801 Oyster Catcher Dr. Unit 1811 3 2 1,251 $340,000 $271 39 days
6253 Catalina Dr. Unit 1411 3 2 1,360 $324,900 $238 44 days
6015 Catalina Dr. Unit 724 2 2 1,050 $258,900 $246 44 days
Average: 2.9 2.6 1,841 $472,730 $248 126 days
Viewing 1 - 15 of 56
Viewing 1 - 15 of 56
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2557 305 Pete Dye Dr. Unit 305 4 4 2,793 $588,280 $592,775 $212 4 days 3/31/23
6253 Catalina Dr. Unit 331 3 2 1,315 $319,900 $319,900 $243 54 days 3/31/23
2557 Pete Dye Dr. Unit 301 4 4 2,793 $488,835 $488,835 $175 244 days 3/30/23
2151 Bridge View Ct. Unit 2502 2 2 1,725 $370,000 $370,000 $214 42 days 3/28/23
4656 Longbridge Dr. 4 2 2,358 $539,000 $520,000 $220 53 days 3/28/23
2557 Pete Dye Dr. Unit 304 3 3 2,667 $489,725 $490,905 $184 252 days 3/28/23
2557 Pete Dye Dr. Unit 302 3 3 2,667 $483,130 $483,130 $181 253 days 3/28/23
5750 Oyster Catcher Dr. Unit 1021 2 2 1,050 $244,900 $243,000 $231 75 days 3/27/23
6203 Catalina Dr. Unit 812 3 2 1,600 $399,000 $390,000 $243 42 days 3/24/23
2180 Waterview Dr. Unit 942 4 3 2,104 $695,000 $620,000 $294 189 days 3/24/23
6244 Catalina Dr. Unit 4021 4 3 2,505 $549,500 $550,000 $219 44 days 3/23/23
5801 Oyster Catcher Dr. Unit 1223 2 2 1,050 $239,500 $220,000 $209 63 days 3/23/23
6253 Catalina Dr. Unit 514 2 2 1,100 $250,000 $250,000 $227 32 days 3/22/23
2151 Bridge View Dr. Unit 3-505 3 3 2,168 $439,500 $439,500 $202 43 days 3/21/23
4801 Harbor Pointe Dr. Unit 909 4 3 1,817 $510,000 $470,000 $258 140 days 3/21/23
Average: 3.0 2.5 1,914 $434,473 $423,488 $225 112 days
Viewing 1 - 15 of 150
Viewing 1 - 15 of 150

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2023 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.