Market Report for Barefoot Resort in North Myrtle Beach

or Create your own market report

Recent Market Activity in Barefoot Resort

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5501 Pheasant Dr. 4 4 3,248 $819,095 $252 3 days
5750 Oyster Catcher Dr. Unit 334 1 1 720 $215,000 $298 5 days
5211 Double Eagle Way Unit 27 4 4 2,178 $574,900 $263 6 days
2180 Waterview Dr. Unit 747 3 3 2,200 $649,000 $295 8 days
2180 Waterview Dr. Unit 224 2 2 1,403 $309,900 $220 8 days
6253 Catalina Dr. Unit 1612 2 2 1,044 $245,000 $234 11 days
6253 Catalina Dr. Unit 921 2 2 1,050 $269,000 $256 12 days
5606 Whistling Duck Dr. 3 2 1,923 $499,900 $259 13 days
4801 Harbor Pointe Dr. Unit 305 3 3 1,850 $474,900 $256 14 days
6015 Catalina Dr. Unit 334 2 2 1,050 $294,500 $280 14 days
5801 Oyster Catcher Dr. Unit 433 2 2 1,050 $225,000 $214 14 days
2557 Pete Dye Dr. Unit 803 4 4 2,667 $599,900 $224 15 days
6244 Catalina Dr. Unit 511 2 2 1,460 $399,000 $273 17 days
6253 Catalina Dr. Unit 311 3 2 1,397 $340,000 $243 18 days
2151 Bridge View Ct. Unit 1-1205 3 3 2,168 $429,900 $198 19 days
Average: 2.6 2.5 1,573 $395,403 $248 101 days
Viewing 1 - 15 of 119
Viewing 1 - 15 of 119
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6253 Catalina Dr. Unit 1314 2 2 1,050 $259,900 $247 1 day
5751 Oyster Catcher Dr. Unit 933 2 2 1,050 $219,999 $209 27 days
5801 Oyster Catcher Dr. Unit 1221 3 2 1,250 $299,900 $239 31 days
6015 Catalina Dr. Unit 414 2 2 1,050 $250,000 $238 33 days
5825 Catalina Dr. Unit 1021 2 2 1,050 $234,900 $223 33 days
5825 Catalina Dr. Unit 331 3 2 1,298 $289,900 $223 33 days
6253 Catalina Dr. Unit 1534 2 2 1,044 $247,000 $236 36 days
5801 Oyster Catcher Dr. Unit 821 2 2 1,050 $214,900 $204 38 days
2180 Waterview Dr. Unit 825 2 2 1,403 $229,000 $163 42 days
6244 Catalina Dr. Unit 1512 4 3 2,154 $515,000 $239 46 days
5751 Oyster Catcher Dr. Unit 531 2 2 1,050 $265,900 $253 48 days
5132 Weatherwood Dr. 3 2 1,450 $429,900 $296 50 days
6244 Catalina Dr. Unit 913 4 5 2,518 $510,000 $202 54 days
6203 Catalina Dr. Unit 1031 2 2 1,050 $259,900 $247 56 days
6015 Catalina Dr. Unit 912 2 2 1,050 $249,900 $238 56 days
Average: 2.8 2.6 1,763 $457,832 $239 130 days
Viewing 1 - 15 of 41
Viewing 1 - 15 of 41
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5801 Oyster Catcher Dr. Unit 1412 2 2 1,050 $249,999 $244,750 $233 49 days 10/10/24
5801 Oyster Catcher Dr. Unit 1114 2 2 1,050 $269,900 $269,900 $257 202 days 10/10/24
2151 Bridgeview Ct. Unit 1-505 3 3 2,118 $429,999 $410,000 $193 33 days 10/9/24
2557 Pete Dye Dr. Unit 601 4 5 3,135 $600,000 $600,000 $191 37 days 10/9/24
3210 Stoney Creek Ct. 4 4 2,710 $659,900 $659,900 $243 47 days 10/3/24
2208 Bentbill Circle N/A N/A N/A $385,000 $380,000 Unknown 49 days 10/3/24
2180 Waterview Dr. Unit 337 3 3 2,103 $475,750 $465,000 $221 79 days 10/3/24
3505 Club Course Dr. 3 2 2,012 $565,000 $550,000 $273 78 days 10/2/24
6253 Catalina Dr. Unit 1431 3 2 1,298 $298,500 $280,000 $215 153 days 10/1/24
6244 Catalina Dr. Unit 4604 3 4 1,588 $429,900 $426,500 $268 48 days 9/30/24
6203 Catalina Dr. Unit 1523 2 2 1,050 $219,900 $220,500 $210 152 days 9/30/24
2180 Waterview Dr. Unit 145 2 2 1,403 $237,500 $230,000 $163 192 days 9/30/24
5650 Barefoot Resort Bridge Rd. Unit 223 3 2 1,388 $339,900 $339,900 $244 30 days 9/27/24
6253 Catalina Dr. Unit 1434 3 2 1,311 $309,900 $295,000 $225 161 days 9/27/24
6253 Catalina Dr. Unit 1811 3 2 1,360 $339,900 $330,000 $242 48 days 9/26/24
Average: 2.8 2.6 1,672 $449,352 $433,174 $246 97 days
Viewing 1 - 15 of 134
Viewing 1 - 15 of 134

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2024 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.