Barefoot Resort Homes Market Report

or Create your own market report

Recently Sold Homes in Barefoot Resort

 

View the most up-to-date data from the Coastal Carolina Multiple Listing Service below for Homes in Barefoot Resort.  You can view a snapshot of the most recent homes available for sale, under contract homes and at the bottom of the page you can see the most current homes sold by address.  

If you’re thinking of putting your Barefoot Resort home on the market, don’t wait. A seller will always negotiate the best deal when demand is high and supply is low.  Use the home estimate tool at the bottom of the page if you are curious about what your Barefoot Resort home could sell for in today's hot market.

If you'd like to receive a monthly market activity report for your neighborhood, use the tool above to sign up or click here:  Create Your Own Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5407 Pheasant Dr. 5 5 3,127 $874,900 $279 10 days
2117 Via Palma Dr. 4 3 2,710 $839,500 $309 28 days
5801 Swift St. 3 2 1,300 $390,000 $300 42 days
5401 Pheasant Dr. 4 4 3,319 $875,000 $263 44 days
5010 Weatherwood Dr. 3 2 1,448 $384,900 $265 80 days
5101 Weatherwood Dr. 4 2 1,702 $459,900 $270 81 days
5403 Via Verde Dr. 3 4 2,610 $849,900 $325 91 days
2212 Via Palma Dr. 4 3 2,567 $774,900 $301 91 days
4311 Grovecrest Circle 4 4 2,828 $735,000 $259 98 days
3018 Winding River Rd. 4 3 3,151 $579,900 $184 122 days
5706 Coquina Point Dr. 3 2 1,682 $414,000 $246 139 days
2318 Via Palma Dr. 4 3 2,710 $725,000 $267 160 days
4561 Gray Heron Dr. 4 5 6,476 $1,599,000 $246 179 days
6011 Mossy Oaks Dr. 3 2 1,518 $535,000 $352 185 days
6009 Mossy Oaks Dr. 3 2 1,920 $475,000 $247 206 days
Average: 3.7 3.1 2,604 $700,793 $274 104 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4500 Grovecrest Circle 4 3 2,254 $600,000 $610,000 $270 57 days 7/14/26
5103 Weatherwood Dr. 4 3 2,407 $557,750 $540,000 $224 46 days 7/13/26
4602 Grovecrest Circle 4 4 3,305 $740,000 $725,000 $219 67 days 7/13/26
2312 Bentbill Circle 4 4 3,727 $1,499,000 $1,400,000 $375 31 days 6/29/26
4608 Grovecrest Circle 3 4 3,091 $690,000 $680,000 $219 72 days 6/26/26
4004 Gray Heron Dr. 4 3 4,196 $2,835,000 $2,525,000 $601 245 days 6/11/26
5722 Whistling Duck Dr. 4 3 2,683 $635,000 $635,000 $236 49 days 5/28/26
2315 Via Palma Dr. 3 4 2,721 $750,000 $725,000 $266 203 days 5/15/26
5812 Long Creek Rd. 4 3 2,181 $579,000 $560,000 $256 39 days 4/28/26
2117 Mirabel Ct. 4 4 2,811 $589,900 $560,000 $199 256 days 4/21/26
2208 Bentbill Circle 5 5 3,925 $1,979,700 $1,925,854 $490 340 days 3/31/26
2108 Via Palma Dr. 4 4 2,402 $897,700 $875,000 $364 51 days 3/30/26
5801 Spinetail Dr. 3 3 1,913 $499,900 $475,000 $248 121 days 3/17/26
4650 Ironwood Dr. 4 5 3,493 $975,000 $925,000 $264 164 days 3/17/26
5508 Via Verde Dr. 4 4 2,819 $799,900 $799,900 $283 192 days 2/27/26
Average: 3.8 3.6 2,852 $935,455 $892,985 $297 127 days
Viewing 1 - 15 of 17
Viewing 1 - 15 of 17

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.