Barefoot Resort Homes Market Report

or Create your own market report

Recently Sold Homes in Barefoot Resort

 

View the most up-to-date data from the Coastal Carolina Multiple Listing Service below for Homes in Barefoot Resort.  You can view a snapshot of the most recent homes available for sale, under contract homes and at the bottom of the page you can see the most current homes sold by address.  

If you’re thinking of putting your Barefoot Resort home on the market, don’t wait. A seller will always negotiate the best deal when demand is high and supply is low.  Use the home estimate tool at the bottom of the page if you are curious about what your Barefoot Resort home could sell for in today's hot market.

If you'd like to receive a monthly market activity report for your neighborhood, use the tool above to sign up or click here:  Create Your Own Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4602 Marsh Creek Dr. 4 4 2,901 $975,000 $336 2 days
5911 Bridlewood Rd. 3 2 1,966 $468,000 $238 1 day
5411 Pheasant Dr. 4 4 3,887 $959,900 $246 2 days
5004 Wax Myrtle Ct. 3 3 2,354 $599,900 $254 16 days
3502 Club Course Dr. 4 3 2,818 $619,000 $219 18 days
5304 Pheasant Dr. 5 4 3,715 $899,900 $242 29 days
6011 Mossy Oaks Dr. 3 2 1,518 $535,000 $352 31 days
3310 Thick Branch Rd. 3 2 1,738 $499,000 $287 35 days
5407 Pheasant Dr. 5 5 3,127 $849,900 $271 56 days
2117 Via Palma Dr. 4 3 2,710 $824,500 $304 74 days
5010 Weatherwood Dr. 3 2 1,448 $384,900 $265 126 days
4311 Grovecrest Circle 4 4 2,828 $735,000 $259 144 days
4561 Gray Heron Dr. 4 5 6,476 $1,499,000 $231 225 days
Average: 3.8 3.3 2,883 $757,615 $270 58 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5800 Spotted Owl Landing 3 2 1,974 $469,900 $435,000 $220 78 days 9/1/26
5606 Leatherleaf Dr. 3 3 3,031 $775,000 $700,000 $230 91 days 9/1/26
2317 Via Palma Dr. 4 4 2,856 $759,900 $727,500 $254 183 days 9/1/26
3806 Seedling Ct. 4 3 2,301 $543,000 $535,000 $232 61 days 8/31/26
5004 Weatherwood Dr. 3 2 1,776 $425,000 $420,000 $236 107 days 8/28/26
3907 Bay Pines Ct. 3 2 1,915 $544,900 $515,000 $268 90 days 8/27/26
5706 Coquina Point Dr. 3 2 1,682 $414,000 $370,000 $219 167 days 8/24/26
5100 Weatherwood Dr. 3 2 1,435 $489,000 $465,000 $324 147 days 8/21/26
4918 Weatherwood Dr. 4 2 2,026 $479,000 $465,000 $229 189 days 8/21/26
5915 Mossy Oaks Dr. 3 2 2,526 $635,000 $635,000 $251 56 days 8/20/26
5414 Pheasant Dr. 5 5 3,462 $899,950 $840,000 $242 108 days 8/17/26
3203 Birdsong Ct. 5 5 4,011 $1,375,000 $1,325,000 $330 57 days 8/6/26
2911 Winding River Rd. 3 2 1,954 $546,900 $542,000 $277 45 days 7/30/26
4500 Grovecrest Circle 4 3 2,254 $600,000 $610,000 $270 57 days 7/14/26
5103 Weatherwood Dr. 4 3 2,407 $557,750 $540,000 $224 46 days 7/13/26
Average: 3.7 3.3 2,668 $821,648 $782,790 $279 115 days
Viewing 1 - 15 of 27
Viewing 1 - 15 of 27

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.