Barefoot Resort Condo and Townhome Market Report

or Create your own market report

Recently Sold Condos and Townhomes in Barefoot Resort

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5801 Oyster Catcher Dr. Unit 1421 2 2 1,100 $266,000 $241 1 day
5211 Double Eagle Way Unit Unit 27 4 4 2,102 $559,239 $266 1 day
5825 Catalina Dr. Unit 531 2 2 1,050 $275,000 $261 3 days
6203 Catalina Dr. Unit 614 2 2 1,050 $295,900 $281 4 days
5750 Oyster Catcher Dr. Unit 633 2 2 1,050 $273,000 $260 7 days
6253 Catalina Dr. Unit UNIT 1225 3 2 1,328 $329,900 $248 9 days
5801 Oyster Catcher Dr. Unit 1134 2 2 1,050 $265,000 $252 8 days
5801 Oyster Catcher Dr. Unit 1331 2 2 1,050 $245,000 $233 8 days
5750 Oyster Catcher Dr. Unit 214 2 2 1,050 $259,000 $246 10 days
6203 Catalina Dr. Unit 827 2 2 1,271 $354,999 $279 9 days
5825 Catalina Dr. Unit 433 2 2 1,050 $264,900 $252 11 days
2450 Marsh Glen Dr. Unit 211 4 3 2,173 $495,000 $227 21 days
5801 Oyster Catcher Dr. Unit 1622 2 2 1,050 $250,000 $238 14 days
6203 Catalina Dr. Unit 715 3 2 1,665 $394,000 $236 14 days
5825 Catalina Dr. Unit 824 2 2 1,050 $265,900 $253 14 days
Average: 2.5 2.4 1,464 $363,943 $249 78 days
Viewing 1 - 15 of 75
Viewing 1 - 15 of 75
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5137 Double Eagle Way Unit 16 4 4 2,102 $535,000 $254 10 days
6253 Catalina Dr. Unit 1511 3 2 1,332 $339,900 $255 16 days
5750 Oyster Catcher Dr. Unit 114 2 2 1,050 $255,000 $242 17 days
2151 Bridgeview Ct. Unit 1-904 4 4 2,450 $619,999 $253 24 days
2180 Waterview Dr. Unit 1045 2 2 1,403 $255,000 $181 25 days
5825 Catalina Dr. Unit 511 2 2 1,050 $285,000 $271 30 days
6203 Catalina Dr. Unit 915 3 2 1,565 $395,000 $252 35 days
6203 Catalina Dr. Unit 823 2 2 1,464 $310,000 $211 35 days
5801 Oyster Catcher Dr. Unit 1532 2 2 1,050 $265,000 $252 38 days
5750 Oyster Catcher Dr. Unit 113 2 2 1,050 $259,900 $247 43 days
6253 Catalina Dr. Unit 1423 2 2 1,050 $269,500 $256 44 days
6014 Catalina Dr. Unit 813 3 3 1,696 $469,900 $277 51 days
5119 Double Eagle Way Unit Unit 7 4 4 2,102 $502,040 $238 54 days
5117 Double Eagle Way Unit Unit 6 4 4 2,102 $509,915 $242 54 days
5121 Double Eagle Way Unit Unit 8 4 4 2,102 $509,915 $242 54 days
Average: 2.8 2.7 1,572 $375,377 $240 71 days
Viewing 1 - 15 of 41
Viewing 1 - 15 of 41
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2151 Bridgeview Ct. Unit 3-203 3 3 1,775 $399,900 $385,000 $216 143 days 12/8/23
2557 Pete Dye Dr. Unit 803 4 4 2,667 $600,000 $600,000 $224 41 days 12/7/23
5750 Oyster Catcher Dr. Unit 1033 2 2 1,050 $254,900 $225,000 $214 60 days 12/4/23
6095 Catalina Dr. Unit 414 3 4 1,588 $399,000 $385,000 $242 62 days 12/4/23
5801 Oyster Catcher Dr. Unit 811 2 2 1,050 $273,900 $265,000 $252 75 days 11/30/23
2180 Waterview Dr. Unit 338 3 2 1,900 $365,000 $361,000 $190 109 days 11/28/23
2180 Waterview Dr. Unit 946 3 2 1,637 $444,000 $425,000 $259 145 days 11/28/23
5801 Oyster Catcher Dr. Unit 1214 2 2 1,050 $245,000 $240,000 $228 80 days 11/20/23
5751 Oyster Catcher Dr. Unit 823 2 2 1,050 $249,000 $243,000 $231 95 days 11/17/23
2180 Waterview Dr. Unit 1025 2 2 1,403 $224,900 $225,000 $160 149 days 11/16/23
2180 Waterview Dr. Unit 625 2 2 1,403 $281,500 $267,000 $190 39 days 11/14/23
4801 Harbor Pointe Dr. Unit 1206 3 3 1,830 $520,000 $515,000 $281 52 days 11/14/23
6244 Catalina Dr. Unit 1412 3 3 2,154 $509,900 $495,000 $229 113 days 11/9/23
6253 Catalina Dr. Unit 1131 3 2 1,328 $299,999 $295,000 $222 33 days 11/8/23
2415 Thoroughfare Dr. Unit 2415 4 3 2,127 $510,000 $499,000 $234 45 days 11/8/23
Average: 2.6 2.5 1,487 $348,479 $340,560 $231 71 days
Viewing 1 - 15 of 65
Viewing 1 - 15 of 65

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2023 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.