Barefoot Resort Condo and Townhome Market Report

or Create your own market report

Recently Sold Condos and Townhomes in Barefoot Resort

 

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2241 Waterview Dr. Unit 337 2 2 1,343 $324,900 $241 3 days
5650 Barefoot Resort Bridge Rd. Unit 232 2 2 1,565 $359,900 $229 4 days
5750 Oyster Catcher Dr. Unit 831 2 2 1,050 $234,900 $223 5 days
6244 Catalina Dr. Unit 1513 2 2 1,985 $384,000 $193 5 days
2151 Bridge View Ct. Unit 2-605 3 3 2,275 $434,900 $191 7 days
6253 Catalina Dr. Unit 924 2 2 1,050 $224,900 $214 12 days
6253 Catalina Dr. Unit 922 2 2 1,049 $249,000 $237 12 days
6203 Catalina Dr. Unit 1512 2 2 1,050 $249,900 $238 14 days
2151 Bridgeview Ct. Unit 3-102 2 2 1,601 $369,000 $230 15 days
6253 Catalina Dr. Unit 611 2 2 1,050 $249,900 $238 15 days
2151 Bridge View Ct. Unit 1-103 3 3 1,973 $459,900 $233 18 days
6203 Catalina Dr. Unit 1211 3 2 1,311 $349,900 $266 19 days
6095 Catalina Dr. Unit 2611 3 4 1,803 $475,000 $263 18 days
5825 Catalina Dr. Unit 1113 2 2 1,050 $269,000 $256 19 days
6095 Catalina Dr. Unit 1512 3 4 1,588 $389,900 $245 19 days
Average: 2.6 2.5 1,487 $346,373 $230 106 days
Viewing 1 - 15 of 110
Viewing 1 - 15 of 110
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2151 Bridgeview Ct. Unit 1-903 3 3 1,775 $419,999 $405,000 $228 329 days 7/24/26
6095 Catalina Dr. Unit 2016 3 3 1,803 $457,900 $431,000 $239 34 days 7/23/26
6253 Catalina Dr. Unit 313 2 2 1,057 $230,000 $215,000 $203 78 days 7/21/26
5801 Oyster Catcher Dr. Unit 1024 2 2 1,050 $242,500 $240,000 $228 103 days 7/17/26
2241 Waterview Dr. Unit 124 2 2 1,464 $295,000 $285,000 $194 176 days 7/17/26
5750 Oyster Catcher Dr. Unit 521 2 2 1,050 $229,000 $220,000 $209 66 days 7/16/26
6203 Catalina Dr. Unit 1631 3 2 1,298 $318,900 $313,900 $241 20 days 7/15/26
2180 Waterview Dr. Unit 614 3 2 1,637 $317,000 $320,000 $195 54 days 7/8/26
2151 Bridge View Ct. Unit 1-602 2 2 1,601 $355,000 $345,000 $215 102 days 7/8/26
2180 Waterview Dr. Unit 637 3 3 2,104 $415,000 $395,000 $187 295 days 7/8/26
2450 Marsh Glen Dr. Unit 414 4 3 2,155 $565,000 $556,200 $258 25 days 7/7/26
4801 Harbor Pointe Dr. Unit 207 3 3 1,850 $495,000 $492,000 $265 36 days 6/26/26
6203 Catalina Dr. Unit 1136 3 3 2,150 $438,000 $430,000 $200 72 days 6/26/26
5750 Oyster Catcher Dr. Unit 1022 2 2 1,050 $205,000 $197,000 $187 90 days 6/25/26
6203 Catalina Dr. Unit 915 3 2 1,565 $399,000 $397,000 $253 147 days 6/25/26
Average: 2.6 2.4 1,504 $342,556 $330,599 $219 121 days
Viewing 1 - 15 of 58
Viewing 1 - 15 of 58

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.