Arbor Trace at Barefoot Resort Market Report

or Create your own market report

Recently Sold Condos in Arbor Trace at Barefoot Resort

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6015 Catalina Dr. Unit 414 2 2 1,050 $269,900 $257 2 days
6015 Catalina Dr. Unit 424 2 2 1,050 $227,000 $216 1 day
6015 Catalina Dr. Unit 134 2 2 1,050 $209,500 $199 147 days
6015 Catalina Dr. Unit 421 2 2 1,050 $235,999 $224 165 days
6015 Catalina Dr. Unit 921 2 2 1,050 $249,900 $238 180 days
6015 Catalina Dr. Unit 623 2 2 1,050 $209,500 $199 201 days
Average: 2.0 2.0 1,050 $233,633 $222 116 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6015 Catalina Dr. Unit 834 2 2 1,050 $229,900 $224,000 $213 181 days 9/3/26
6015 Catalina Dr. Unit 313 2 2 1,050 $225,500 $185,000 $176 244 days 6/25/26
6015 Catalina Dr. Unit 114 2 2 1,050 $239,900 $225,000 $214 98 days 5/12/26
6015 Catalina Dr. Unit 321 2 2 1,050 $199,999 $195,000 $185 130 days 3/27/26
6015 Catalina Dr. Unit 121 2 2 1,050 $229,000 $223,000 $212 244 days 3/17/26
6015 Catalina Dr. Unit 131 2 2 1,050 $239,900 $237,500 $226 99 days 2/20/26
6015 Catalina Dr. Unit 334 2 2 1,050 $277,900 $257,000 $244 81 days 12/22/25
6015 Catalina Dr. Unit 921 2 2 1,050 $219,000 $210,000 $200 55 days 12/17/25
6015 Catalina Dr. Unit 634 2 2 1,050 $229,000 $223,000 $212 176 days 12/4/25
6015 Catalina Dr. Unit 733 2 2 1,050 $212,500 $201,000 $191 158 days 11/10/25
6015 Catalina Dr. Unit 732 2 2 1,050 $227,900 $217,000 $206 150 days 11/4/25
6015 Catalina Dr. Unit 132 2 2 1,050 $225,000 $225,000 $214 184 days 10/17/25
6015 Catalina Dr. Unit 931 2 2 1,050 $249,000 $241,200 $229 46 days 9/22/25
Average: 2.0 2.0 1,050 $231,115 $220,284 $209 142 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.